Warning: session_start(): Cannot start session when headers already sent in /var/www/html/kat_cetak_tabulasi.php on line 55
Cetak Tabulasi

Data Tabulasi APSISKA

Unit Pelayanan : (Humas) Permohonan Studi Banding

MTs Negeri 9 bantul

Tahun 2023

No Responden Pertanyaan Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
1 3 4 4 3 4 4 4 4 4 34
2 4 4 4 4 4 4 4 3 4 35
3 4 4 4 4 4 4 4 4 4 36
4 4 4 4 4 4 4 4 4 4 36
5 4 4 4 4 4 4 4 3 4 35
6 4 4 4 4 4 4 4 4 4 36
7 4 4 4 4 4 4 4 4 4 36
8 4 4 8
9 4 4 4 4 4 4 4 4 4 36
10 4 3 4 3 4 4 4 3 4 33
11 4 4 4 4 4 4 4 4 4 36
12 4 4 4 4 4 4 4 4 4 36
13 4 4 4 4 4 4 4 4 4 36
14 4 4 4 4 4 4 4 4 4 36
15 4 4 4 4 4 4 4 4 4 36
16 4 4 4 4 4 4 4 4 4 36
17 4 4 4 4 4 4 4 4 4 36
18 4 4 4 4 4 4 4 4 4 36
19 4 4 4 4 4 4 4 4 4 36
20 4 4 4 4 4 4 4 4 4 36
21 4 4 4 4 4 4 4 4 4 36
22 4 4 4 4 4 4 4 4 4 36
23 4 4 4 4 4 4 4 4 4 36
Total
91
91
88
86
88
88
88
85
88
793
Rata-Rata Pertanyaan
3.96
3.96
3.83
3.74
3.83
3.83
3.83
3.70
3.83
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
34.51
Rata-Rata Unsur
182 / 2 = 91.00
91.00 / 23 = 3.96
347 / 5 = 69.40
69.40 / 23 = 3.02
264 / 4 = 66.00
66.00 / 23 = 2.87
0 / 3 = 0.00
0.00 / 23 = 0.00
0 / 1 = 0.00
0.00 / 23 = 0.00
0 / 3 = 0.00
0.00 / 23 = 0.00
0 / 3 = 0.00
0.00 / 23 = 0.00
0 / 4 = 0.00
0.00 / 23 = 0.00
9.84
Rata-Rata Tertimbang Unsur
91.00 / 23 = 3.96
3.96 X (1/ 8)
3.96 X 0.13 = 0.49
69.40 / 23 = 3.02
3.02 X (1/ 8)
3.02 X 0.13 = 0.38
66.00 / 23 = 2.87
2.87 X (1/ 8)
2.87 X 0.13 = 0.36
0.00 / 23 = 0.00
0.00 X (1/ 8)
0.00 X 0.13 = 0.00
0.00 / 23 = 0.00
0.00 X (1/ 8)
0.00 X 0.13 = 0.00
0.00 / 23 = 0.00
0.00 X (1/ 8)
0.00 X 0.13 = 0.00
0.00 / 23 = 0.00
0.00 X (1/ 8)
0.00 X 0.13 = 0.00
0.00 / 23 = 0.00
0.00 X (1/ 8)
0.00 X 0.13 = 0.00
1.23
No Unsur Jumlah Pertanyaan Total Nilai Nilai Rata-Rata Unsur Nilai Rata-Rata Tertimbang Unsur
1
Produk Spesifikasi Jenis Pelayanan
2
182
3.96
0.49
2
Prosedur
5
347
3.02
0.38
3
Persyaratan
4
264
2.87
0.36
4
Waktu Pelayanan
3
0
0.00
0.00
5
Kesesuaian Biaya Pelayanan
1
0
0.00
0.00
6
Sarana Dan Prasarana
3
0
0.00
0.00
7
Kompetensi Pelaksana
3
0
0.00
0.00
8
Penanganan Pengaduan, Saran dan Masukan
4
0
0.00
0.00
Indeks APSISKA 1.23 ( Tidak Baik )
Konversi 30.76
Mutu Pelayanan D (Tidak Baik)