Warning: session_start(): Cannot start session when headers already sent in /var/www/html/kat_cetak_tabulasi.php on line 55
Cetak Tabulasi

Data Tabulasi APSISKA

Unit Pelayanan : (Kesiswaan) Surat Keterangan Prestasi Siswa

MTs Negeri 9 bantul

Tahun 2023

No Responden Pertanyaan Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
1 4 4 4 4 4 4 4 4 4 36
2 4 4 4 4 4 4 4 4 4 36
3 3 3 4 10
4 3 3 2 3 3 3 3 3 3 26
5 4 4 4 4 4 4 4 4 4 36
6 4 4 4 4 4 4 4 4 4 36
7 4 4 4 4 4 4 4 4 4 36
8 4 4 4 4 4 4 4 4 4 36
9 4 4 4 4 4 4 4 4 4 36
10 4 4 4 4 4 4 4 4 4 36
11 4 4 4 4 4 4 4 4 4 36
12 4 4 4 4 4 4 4 4 4 36
13 4 4 4 4 4 4 4 4 4 36
14 4 4 4 4 4 4 4 4 4 36
15 4 4 4 4 4 4 4 4 4 36
16 4 4 4 4 4 4 4 4 4 36
17 4 4 4 4 4 4 4 4 4 36
18 4 4 4 4 4 4 4 4 4 36
19 4 4 4 4 4 4 4 4 4 36
Total
74
74
74
71
71
71
71
71
71
648
Rata-Rata Pertanyaan
3.89
3.89
3.89
3.74
3.74
3.74
3.74
3.74
3.74
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
0.00
34.11
Rata-Rata Unsur
148 / 2 = 74.00
74.00 / 19 = 3.89
287 / 5 = 57.40
57.40 / 19 = 3.02
213 / 4 = 53.25
53.25 / 19 = 2.80
0 / 3 = 0.00
0.00 / 19 = 0.00
0 / 1 = 0.00
0.00 / 19 = 0.00
0 / 3 = 0.00
0.00 / 19 = 0.00
0 / 3 = 0.00
0.00 / 19 = 0.00
0 / 4 = 0.00
0.00 / 19 = 0.00
9.72
Rata-Rata Tertimbang Unsur
74.00 / 19 = 3.89
3.89 X (1/ 8)
3.89 X 0.13 = 0.49
57.40 / 19 = 3.02
3.02 X (1/ 8)
3.02 X 0.13 = 0.38
53.25 / 19 = 2.80
2.80 X (1/ 8)
2.80 X 0.13 = 0.35
0.00 / 19 = 0.00
0.00 X (1/ 8)
0.00 X 0.13 = 0.00
0.00 / 19 = 0.00
0.00 X (1/ 8)
0.00 X 0.13 = 0.00
0.00 / 19 = 0.00
0.00 X (1/ 8)
0.00 X 0.13 = 0.00
0.00 / 19 = 0.00
0.00 X (1/ 8)
0.00 X 0.13 = 0.00
0.00 / 19 = 0.00
0.00 X (1/ 8)
0.00 X 0.13 = 0.00
1.21
No Unsur Jumlah Pertanyaan Total Nilai Nilai Rata-Rata Unsur Nilai Rata-Rata Tertimbang Unsur
1
Produk Spesifikasi Jenis Pelayanan
2
148
3.89
0.49
2
Prosedur
5
287
3.02
0.38
3
Persyaratan
4
213
2.80
0.35
4
Waktu Pelayanan
3
0
0.00
0.00
5
Kesesuaian Biaya Pelayanan
1
0
0.00
0.00
6
Sarana Dan Prasarana
3
0
0.00
0.00
7
Kompetensi Pelaksana
3
0
0.00
0.00
8
Penanganan Pengaduan, Saran dan Masukan
4
0
0.00
0.00
Indeks APSISKA 1.21 ( Tidak Baik )
Konversi 30.37
Mutu Pelayanan D (Tidak Baik)